Document | Ticker | Company | Investment (ref) | Shares Owned (ref) | Date Extracted | |
---|---|---|---|---|---|---|
01 Q4_Income_Statement_AAPL | $AAPL | Apple, Inc. | $94.32M | 409,635 | 2024-10-15 | |
02 Q4_Income_Statement_MSFT | $MSFT | Microsoft, Inc. | $211.9M | 511,011 | 2024-12-05 | |
03 Q4_Income_Statement_AMZN | $AMZN | Amazon, Inc. | $185.6M | 1,072,014 | 2024-07-30 | |
04 Q4_Income_Statement_TSLA | $TSLA | Tesla, Inc. | $28.18M | 128,423 | 2024-03-31 | |
05 Q4_Income_Statement_GOOG | $GOOG | Alphabet, Inc. | $76.69M | 466,990 | 2024-02-28 | |
06 Q4_Income_Statement_META | $META | Meta, Inc. | $116.61M | 225,710 | 2024-02-28 | |
07 Q4_Income_Statement_NVDA | $NVDA | Nvidia, Inc. | $18.12M | 168,986 | 2024-01-20 | |
08 |
Document | Vendor | Transaction ID | Total Cost | Status (ref) | Date of Approval | |
---|---|---|---|---|---|---|
01 PO_2024_0021 | Office Depot | PTP-001-24 | $50,750 | Approved | 2024-10-20 | |
02 PO_2024_0032 | MongoDB | PTP-023-24 | $2,794 | Paid | 2024-12-05 | |
03 PO_2024_0018 | Cisco Systems | PTP-007-24 | $72,450 | Pending Approval | 2024-07-30 | |
04 PO_2024_0012 | B & B, Inc. | PTP-007-26 | $12,435 | Approved | 2024-03-31 | |
05 PO_2024_0011 | Amazon Web Services | PTP-045-24 | $110,000 | Pending Approval | 2024-02-28 | |
06 PO_2024_0008 | Facebook Ads | PTP-089-24 | $112,400 | Approved | 2024-02-28 | |
07 PO_2024_0007 | Facebook Ads | PTP-120-24 | $1,280 | Paid | 2024-01-20 | |
08 |
Document | Document Type | Customer | Amount | Status (ref) | Date of Approval | |
---|---|---|---|---|---|---|
01 SO_2024_1104 | Order Form | Walmart | $5,750,000 | Fulfilled | 2024-10-15 | |
02 SO_2024_41 | Order Form | Walmart | $2,794,300 | Pending | 2024-12-05 | |
03 SO_2024_33 | Order Form | Walmart | $7,300,254 | Shipped | 2024-11-30 | |
04 SO_2024_31 | Order Form | Best Buy | $300,000 | Fulfilled | 2024-03-31 | |
05 SO_2024_24 | Order Form | Walmart | $110,000 | Fulfilled | 2024-02-28 | |
06 SO_2024_23 | Order Form | Kroger | $112,400 | Fulfilled | 2024-02-28 | |
07 SO_2024_18 | Order Form | Home Depot | $1,280,240 | Fulfilled | 2024-01-20 | |
08 |
Document | Contract Type | Party | Annual Salary | Status (ref) | Start Date | |
---|---|---|---|---|---|---|
01 EMP_2025_0090 | Employment Contract | John Smith | $150,000 | Pending Signature | 2025-01-15 | |
02 EMP_2024_0078 | Employment Contract | Amy Green | $95,000 | Signed | 2024-12-05 | |
03 EMP_2024_0056 | Employment Contract | Aaron Rankin | $42,250 | Active | 2024-07-30 | |
04 EMP_2025_0092 | Employment Contract | Eleanor Braithwaite | $77,000 | Under Review | 2025-01-31 | |
05 EMP_2024_0042 | Employment Contract | Shiv Kapoor | $31,350 | Active | 2024-02-28 | |
06 EMP_2025_00293 | Employment Contract | Samantha Henderson | $112,400 | Under Review | 2025-01-31 | |
07 EMP_2024_0039 | Employment Contract | Jane Smith | $55,500 | Active | 2024-01-20 | |
08 |